@¡CONTI/A&S CUP@
| Žå—̓ƒ“ƒo[ | •s–¾ |
| —\‘IƒŠ[ƒO | vs ACƒgƒ‹ƒl[ƒh | vs HIRATSUKA | |||
| @›@5-2 | @›@10-0 | ||||
| €ŒˆŸ | vs ‚b‚`‚m‚`‚a‚d‚d“¡‘ò | ||||
| @›@3-2 | |||||
| ŒˆŸ | vs Fuchu Athletic FC | ||||
| @›@5-2 | |||||
| ‘å‰ïŒ‹‰Ê | —DŸ | €—DŸ | ‚RˆÊ | ||
| @BFC-KOWA | @Fuchu Athletic FC | @ACƒgƒ‹ƒl[ƒh | |||
| MVP | ƒxƒXƒg‚T | ‚»‚Ì‘¼—L–¼oêƒ`[ƒ€ | |||
| P.S.T.C LONDRINA |